| Deal | INACAP 2024 |
|---|---|
| Institution | INACAP |
| Classsroom | INA S100 |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 5 |
| Percentage | 0% |
| Missing Surveys | 5 |
| Full Name | |
|---|---|
| STUDENT_01 - | STUDENT_INACAP_01@LAB4U.CO |
| STUDENT_03 - | STUDENT_INACAP_03@LAB4U.CO |
| STUDENT_05 - | STUDENT_INACAP_05@LAB4U.CO |
| STUDENT_04 - | STUDENT_INACAP_04@LAB4U.CO |
| STUDENT_02 - | STUDENT_INACAP_02@LAB4U.CO |
| Full Name |
|---|