Impact Survey Summary

Deal Answered Surveys Total Students Percentage Missing Surveys
BRANDED LABS - FOR PERMITS TEST 2 0 4 0% 4
Institution Answered Surveys Total Students Percentage Missing Surveys
INST IN DEAL BRANDED LABS FOR PERMIT TEST 2 0 4 0% 4
Classroom Answered Surveys Total Students Percentage Missing Surveys Details
3A 0 0 NaN% 0 Survey Details
Students Alone 0 1 0% 1 Survey Details
Students Teamwork 0 3 0% 3 Survey Details
Capstone UC 0 2 0% 2
Institution Answered Surveys Total Students Percentage Missing Surveys
Capstone UC Institution 0 2 0% 2
Classroom Answered Surveys Total Students Percentage Missing Surveys Details
7° Básico 0 2 0% 2 Survey Details
8° Básico 0 0 NaN% 0 Survey Details
I° Medio 0 0 NaN% 0 Survey Details
II° Medio 0 0 NaN% 0 Survey Details
III° Medio 0 0 NaN% 0 Survey Details
IV° Medio 0 0 NaN% 0 Survey Details
DEAL CORPO - RETAINED 0 3 0% 3
Institution Answered Surveys Total Students Percentage Missing Surveys
INSTITUTION CORPO 0 0 3 0% 3
Classroom Answered Surveys Total Students Percentage Missing Surveys Details
1A 0 0 NaN% 0 Survey Details
2A 0 2 0% 2 Survey Details
3A 0 1 0% 1 Survey Details
INSTITUTION CORPO 1 0 0 NaN% 0
Classroom Answered Surveys Total Students Percentage Missing Surveys Details
1A 0 0 NaN% 0 Survey Details
2A 0 0 NaN% 0 Survey Details
3A 0 0 NaN% 0 Survey Details
INSTITUTION CORPO 2 0 0 NaN% 0
Classroom Answered Surveys Total Students Percentage Missing Surveys Details
1A 0 0 NaN% 0 Survey Details
2A 0 0 NaN% 0 Survey Details
3A 0 0 NaN% 0 Survey Details
DEAL NEW SCHOOL ACTIVE 0 35 0% 35
Institution Answered Surveys Total Students Percentage Missing Surveys
INSTITUTION NEW SCHOOL ACTIVE 0 35 0% 35
Classroom Answered Surveys Total Students Percentage Missing Surveys Details
1A 0 29 0% 29 Survey Details
2A 0 6 0% 6 Survey Details
3A 0 0 NaN% 0 Survey Details
DEAL QM 0 15 0% 15
Institution Answered Surveys Total Students Percentage Missing Surveys
INSTITUTION QM 0 15 0% 15
Classroom Answered Surveys Total Students Percentage Missing Surveys Details
1A 0 5 0% 5 Survey Details
2A 0 5 0% 5 Survey Details
3A 0 5 0% 5 Survey Details
Demo Planificador con IA - 2024 0 30 0% 30
Institution Answered Surveys Total Students Percentage Missing Surveys
Demo Planificador con IA 0 30 0% 30
Classroom Answered Surveys Total Students Percentage Missing Surveys Details
3° Medio 0 30 0% 30 Survey Details
4° Medio 0 0 NaN% 0 Survey Details
Duoc UC - 2026 - Sem 1 0 19 0% 19
Institution Answered Surveys Total Students Percentage Missing Surveys
Duoc UC 0 19 0% 19
Classroom Answered Surveys Total Students Percentage Missing Surveys Details
DEV-LTI-101 0 1 0% 1 Survey Details
QA-LTI-ADMIN-DASH 0 1 0% 1 Survey Details
QA-LTI-ADMIN-DASH 0 1 0% 1 Survey Details
QA-LTI-EXPERIENCES 0 1 0% 1 Survey Details
QA-LTI-EXPERIENCES 0 11 0% 11 Survey Details
Test Classroom 0 4 0% 4 Survey Details
INACAP - 2026 - Sem 1 0 3577 0% 3577
Institution Answered Surveys Total Students Percentage Missing Surveys
INACAP 0 3577 0% 3577
Classroom Answered Surveys Total Students Percentage Missing Surveys Details
2026/O 142-5V/D Puente Alto IMI 0 19 0% 19 Survey Details
2026/O 535-1D/D Puente Alto IMI 0 24 0% 24 Survey Details
2026/O 535-1V/D Puente Alto IMI 0 32 0% 32 Survey Details
2026/O 535-2D/D Puente Alto IMI 0 32 0% 32 Survey Details
2026/O 535-2V/D Puente Alto IMI 0 23 0% 23 Survey Details
2026/O 553-1V/D Puente Alto IMI 0 36 0% 36 Survey Details
2026/O 563-1D/D Puente Alto IMI 0 19 0% 19 Survey Details
2026/O 8251/D Valdivia IMI 0 30 0% 30 Survey Details
2026/O 8252/D Valdivia IMI 0 28 0% 28 Survey Details
2026/O 8831/D Valdivia IMI 0 21 0% 21 Survey Details
2026/O CBFM01/ V-FTCR-N3-P1-C3/D Santiago Sur IMI 0 0 NaN% 0 Survey Details
2026/O D-503-N3-P5-C1/D Maipú IMI 0 31 0% 31 Survey Details
2026/O D-503-N3-P5-C2/D Copiapó IMI 0 18 0% 18 Survey Details
2026/O D-503-N3-P5-C3/D Renca IMI 0 30 0% 30 Survey Details
2026/O D-FMMI-N3-P1-C1/D Puerto Montt IMI 0 20 0% 20 Survey Details
2026/O D-FMMI-N3-P1-C1/D Rancagua IMI 0 26 0% 26 Survey Details
2026/O D-FMMI-N3-P1-C1/D Talca IMI 0 33 0% 33 Survey Details
2026/O D-FMMI-N3-P1-C2(F)/D Antofagasta IMI 0 23 0% 23 Survey Details
2026/O D-FMMI-N3-P1-C3(F) (150)/D Concepción - Talcahuano IMI 0 24 0% 24 Survey Details
2026/O D-FMMI-N3-P1-C3/D Valparaíso IMI 0 28 0% 28 Survey Details
2026/O D-FMMP-N3-P1-C1/D Rancagua IMI 0 28 0% 28 Survey Details
2026/O D-FTER-N3-P1-C1/D Punta Arenas IMI 0 25 0% 25 Survey Details
2026/O D-FTER-N3-P1-C2(F)/D La Serena IMI 0 35 0% 35 Survey Details
2026/O D-FTMC-N3-P1-C1(F)/D La Serena IMI 0 35 0% 35 Survey Details
2026/O D-FTMI-N3-P4-C1/D Antofagasta IMI 0 33 0% 33 Survey Details
2026/O D-FTMI-N3-P4-C1/D Renca IMI 0 19 0% 19 Survey Details
2026/O D-FTMI-N3-P4-C2/D Maipú IMI 0 27 0% 27 Survey Details
2026/O D-FTMI-N3-P4-C5/D Maipú IMI 0 24 0% 24 Survey Details
2026/O D-FTMX-N2-P3-C1/D Maipú IMI 0 13 0% 13 Survey Details
2026/O D-IAR-N5-P1-C1/D Santiago Sur IMI 0 31 0% 31 Survey Details
2026/O D-IEN-N3-P1-C1(F)/D Los Ángeles IMI 0 27 0% 27 Survey Details
2026/O D-IMA-N3-P1-C1(F)/D Santiago Centro IMI 0 23 0% 23 Survey Details
2026/O D-IMA-N3-P1-C2(F)/D La Serena IMI 0 32 0% 32 Survey Details
2026/O D-IMC-N3-P1-C1(F)/D Rancagua IMI 0 16 0% 16 Survey Details
2026/O D-IMI-N3-P1-C1/D Antofagasta IMI 0 22 0% 22 Survey Details
2026/O D-IMI-N3-P1-C1/D Rancagua IMI 0 28 0% 28 Survey Details
2026/O D-IMI-N3-P1-C1/D Valparaíso IMI 0 17 0% 17 Survey Details
2026/O D-IMI-N3-P1-C10/MT30/D San Pedro De La Paz IMI 0 23 0% 23 Survey Details
2026/O D-IMI-N3-P1-C1-91/D Los Ángeles IMI 0 17 0% 17 Survey Details
2026/O D-IMI-N3-P1-C2(F) (151)/D Concepción - Talcahuano IMI 0 10 0% 10 Survey Details
2026/O D-IMI-N3-P1-C2(F)/D Curicó IMI 0 33 0% 33 Survey Details
2026/O D-IMI-N3-P1-C2/D Rancagua IMI 0 25 0% 25 Survey Details
2026/O D-IMI-N3-P1-C2-92/D Los Ángeles IMI 0 28 0% 28 Survey Details
2026/O D-IMP-N3-P1-C2(F)/D Iquique IMI 0 31 0% 31 Survey Details
2026/O D-IRA-N5-P1-C1/D Los Ángeles IMI 0 23 0% 23 Survey Details
2026/O D-IRA-N5-P1-C1/D Rancagua IMI 0 31 0% 31 Survey Details
2026/O D-IRA-N5-P1-C2(E-F)/D San Pedro De La Paz IMI 0 28 0% 28 Survey Details
2026/O D-IRA-N5-P1-C2(F)/D Concepción - Talcahuano IMI 0 15 0% 15 Survey Details
2026/O D-MI1-N5-P1-753/D Renca IMI 0 23 0% 23 Survey Details
2026/O D-MI1-N5-P1-754/D Renca IMI 0 23 0% 23 Survey Details
2026/O D-MI1-N5-P1-755/D Renca IMI 0 28 0% 28 Survey Details
2026/O D-MI1-N5-P1-C1 (131)/D Concepción - Talcahuano IMI 0 19 0% 19 Survey Details
2026/O D-MI1-N5-P1-C1(F)/D Curicó IMI 0 21 0% 21 Survey Details
2026/O D-MI1-N5-P1-C1/D Chillán IMI 0 34 0% 34 Survey Details
2026/O D-MI1-N5-P1-C1/D Coyhaique IMI 0 28 0% 28 Survey Details
2026/O D-MI1-N5-P1-C1/D Maipú IMI 0 15 0% 15 Survey Details
2026/O D-MI1-N5-P1-C1/D Puerto Montt IMI 0 25 0% 25 Survey Details
2026/O D-MI1-N5-P1-C1/D Santiago Sur IMI 0 5 0% 5 Survey Details
2026/O D-MI1-N5-P1-C1/D Talca IMI 0 23 0% 23 Survey Details
2026/O D-MI1-N5-P1-C1/D Valparaíso IMI 0 6 0% 6 Survey Details
2026/O D-MI1-N5-P1-C1-21/D Los Ángeles IMI 0 20 0% 20 Survey Details
2026/O D-MI1-N5-P1-C2 (132)/D Concepción - Talcahuano IMI 0 29 0% 29 Survey Details
2026/O D-MI1-N5-P1-C2(F)/D Antofagasta IMI 0 28 0% 28 Survey Details
2026/O D-MI1-N5-P1-C2(F)/D La Granja IMI 0 24 0% 24 Survey Details
2026/O D-MI1-N5-P1-C2(F)/D Puerto Montt IMI 0 14 0% 14 Survey Details
2026/O D-MI1-N5-P1-C2/D Chillán IMI 0 11 0% 11 Survey Details
2026/O D-MI1-N5-P1-C2/D Curicó IMI 0 16 0% 16 Survey Details
2026/O D-MI1-N5-P1-C2/D La Serena IMI 0 34 0% 34 Survey Details
2026/O D-MI1-N5-P1-C2/D Maipú IMI 0 34 0% 34 Survey Details
2026/O D-MI1-N5-P1-C2/D Santiago Sur IMI 0 22 0% 22 Survey Details
2026/O D-MI1-N5-P1-C2/D Talca IMI 0 35 0% 35 Survey Details
2026/O D-MI1-N5-P1-C2/D Temuco IMI 0 16 0% 16 Survey Details
2026/O D-MI1-N5-P1-C2/D Valparaíso IMI 0 29 0% 29 Survey Details
2026/O D-MI1-N5-P1-C2-24/D Los Ángeles IMI 0 16 0% 16 Survey Details
2026/O D-MI1-N5-P1-C3 (133)/D Concepción - Talcahuano IMI 0 6 0% 6 Survey Details
2026/O D-MI1-N5-P1-C3(F)/D Santiago Sur IMI 0 20 0% 20 Survey Details
2026/O D-MI1-N5-P1-C3/D Chillán IMI 0 34 0% 34 Survey Details
2026/O D-MI1-N5-P1-C3/D Rancagua IMI 0 21 0% 21 Survey Details
2026/O D-MI1-N5-P1-C3/D Temuco IMI 0 28 0% 28 Survey Details
2026/O D-MI1-N5-P1-C3-25/D Los Ángeles IMI 0 7 0% 7 Survey Details
2026/O D-MI1-N5-P1-C4 (134)/D Concepción - Talcahuano IMI 0 29 0% 29 Survey Details
2026/O D-MI1-N5-P1-C4(F)/D Rancagua IMI 0 18 0% 18 Survey Details
2026/O D-MI1-N5-P1-C4/D Talca IMI 0 15 0% 15 Survey Details
2026/O D-MI1-N5-P1-C4/D Temuco IMI 0 16 0% 16 Survey Details
2026/O D-MI1-N5-P1-C5/D Temuco IMI 0 22 0% 22 Survey Details
2026/O D-O20-N5-P4-752/D Renca IMI 0 27 0% 27 Survey Details
2026/O D-O20-N5-P4-C1/D Antofagasta IMI 0 30 0% 30 Survey Details
2026/O D-O20-N5-P4-C1/MQ50/D San Pedro De La Paz IMI 0 14 0% 14 Survey Details
2026/O D-O20-N5-P4-C3/MQ51/D San Pedro De La Paz IMI 0 21 0% 21 Survey Details
2026/O D-R50-N2-P4-C1(F)/D Calama IMI 0 16 0% 16 Survey Details
2026/O D-TMC-N3-P1-C1(F)/D Valdivia IMI 0 15 0% 15 Survey Details
2026/O IP-IMI-3V1/D Iquique IMI 0 19 0% 19 Survey Details
2026/O IP-IMPVA-5V1/D Iquique IMI 0 21 0% 21 Survey Details
2026/O V-503-N3-P5-C1/D Iquique IMI 0 21 0% 21 Survey Details
2026/O V-503-N3-P5-C1/D Renca IMI 0 33 0% 33 Survey Details
2026/O V-503-N3-P5-C2(F)/D Copiapó IMI 0 14 0% 14 Survey Details
2026/O V-503-N3-P5-C3/D Copiapó IMI 0 20 0% 20 Survey Details
2026/O V-FMMI-N3-P1-C1(F)/D Curicó IMI 0 28 0% 28 Survey Details
2026/O V-FMMI-N3-P1-C1(F)/D Punta Arenas IMI 0 15 0% 15 Survey Details
2026/O V-FMMI-N3-P1-C2(F)/D Antofagasta IMI 0 42 0% 42 Survey Details
2026/O V-FMMI-N3-P1-C2(F)/D Maipú IMI 0 26 0% 26 Survey Details
2026/O V-FMMI-N3-P1-C2(F)/D Rancagua IMI 0 30 0% 30 Survey Details
2026/O V-FMMI-N3-P1-C2(F)/D Renca IMI 0 4 0% 4 Survey Details
2026/O V-FMMI-N3-P1-C2(F)/D Valparaíso IMI 0 27 0% 27 Survey Details
2026/O V-FMMI-N3-P1-C3(F) (155)/D Concepción - Talcahuano IMI 0 28 0% 28 Survey Details
2026/O V-FMMP-N3-P1-C1(F)/D Iquique IMI 0 31 0% 31 Survey Details
2026/O V-FTCR-N3-P1-C1(F)/D Curicó IMI 0 32 0% 32 Survey Details
2026/O V-FTCR-N3-P1-C1/D Santiago Sur IMI 0 17 0% 17 Survey Details
2026/O V-FTCR-N3-P1-C2/D Santiago Sur IMI 0 15 0% 15 Survey Details
2026/O V-FTER-N3-P1-C1/D Los Ángeles IMI 0 12 0% 12 Survey Details
2026/O V-FTMI-N3-P4-C1/D Maipú IMI 0 31 0% 31 Survey Details
2026/O V-IEN-N3-P1-C1/D Punta Arenas IMI 0 30 0% 30 Survey Details
2026/O V-IMC-N3-P1-C3(F)/D Puerto Montt IMI 0 6 0% 6 Survey Details
2026/O V-IMI-N3-P1-C1(F)/D Chillán IMI 0 16 0% 16 Survey Details
2026/O V-IMI-N3-P1-C1/D Antofagasta IMI 0 42 0% 42 Survey Details
2026/O V-IMI-N3-P1-C1-93/D Los Ángeles IMI 0 32 0% 32 Survey Details
2026/O V-IMI-N3-P1-C2(F)/D La Granja IMI 0 5 0% 5 Survey Details
2026/O V-IMI-N3-P1-C2(F)/D Rancagua IMI 0 33 0% 33 Survey Details
2026/O V-IMI-N3-P1-C2(F)/D Renca IMI 0 28 0% 28 Survey Details
2026/O V-IRA-N5-P1/D La Granja IMI 0 10 0% 10 Survey Details
2026/O V-IRA-N5-P1-C1(F)/D Iquique IMI 0 26 0% 26 Survey Details
2026/O V-IRA-N5-P1-C2(F)/D Arica IMI 0 30 0% 30 Survey Details
2026/O V-MI1-N5-P1-760/D Renca IMI 0 24 0% 24 Survey Details
2026/O V-MI1-N5-P1-761/D Renca IMI 0 35 0% 35 Survey Details
2026/O V-MI1-N5-P1-762/D Renca IMI 0 18 0% 18 Survey Details
2026/O V-MI1-N5-P1-C1 (140)/D Concepción - Talcahuano IMI 0 32 0% 32 Survey Details
2026/O V-MI1-N5-P1-C1/D Curicó IMI 0 29 0% 29 Survey Details
2026/O V-MI1-N5-P1-C1/D La Granja IMI 0 24 0% 24 Survey Details
2026/O V-MI1-N5-P1-C1/D Punta Arenas IMI 0 23 0% 23 Survey Details
2026/O V-MI1-N5-P1-C1/D Rancagua IMI 0 19 0% 19 Survey Details
2026/O V-MI1-N5-P1-C1/D Talca IMI 0 28 0% 28 Survey Details
2026/O V-MI1-N5-P1-C1/D Temuco IMI 0 29 0% 29 Survey Details
2026/O V-MI1-N5-P1-C1-26/D Los Ángeles IMI 0 33 0% 33 Survey Details
2026/O V-MI1-N5-P1-C1-822/D Arica IMI 0 17 0% 17 Survey Details
2026/O V-MI1-N5-P1-C2(F) (141)/D Concepción - Talcahuano IMI 0 33 0% 33 Survey Details
2026/O V-MI1-N5-P1-C2(F)/D Chillán IMI 0 20 0% 20 Survey Details
2026/O V-MI1-N5-P1-C2(F)/D Maipú IMI 0 29 0% 29 Survey Details
2026/O V-MI1-N5-P1-C2(F)/D Puerto Montt IMI 0 21 0% 21 Survey Details
2026/O V-MI1-N5-P1-C2/D Punta Arenas IMI 0 19 0% 19 Survey Details
2026/O V-MI1-N5-P1-C2/D Rancagua IMI 0 15 0% 15 Survey Details
2026/O V-MI1-N5-P1-C2/D Temuco IMI 0 31 0% 31 Survey Details
2026/O V-MI1-N5-P1-C3/D Copiapó IMI 0 18 0% 18 Survey Details
2026/O V-MI1-N5-P1-C3/D Maipú IMI 0 17 0% 17 Survey Details
2026/O V-MI1-N5-P1-C3/D Temuco IMI 0 29 0% 29 Survey Details
2026/O V-O20-N5-P4-C2(F)/D Copiapó IMI 0 27 0% 27 Survey Details
2026/O V-O20-N5-P4-C2(F)/D Renca IMI 0 31 0% 31 Survey Details
2026/O V-O20-N5-P4-C3/D Antofagasta IMI 0 52 0% 52 Survey Details
2026/O V-O20-N5-P4-C3/D Copiapó IMI 0 33 0% 33 Survey Details
2026/O V-O20-N5-P4-C3/D Renca IMI 0 30 0% 30 Survey Details
2026/O V-R50-N2-P4-C1/D Calama IMI 0 20 0% 20 Survey Details
INA S100 0 0 NaN% 0 Survey Details
INA S101 0 0 NaN% 0 Survey Details
INA S102 0 0 NaN% 0 Survey Details
INA S200 0 0 NaN% 0 Survey Details
INA S201 0 0 NaN% 0 Survey Details
QA-LTI-ADMIN-DASH 0 1 0% 1 Survey Details
QA-LTI-ADMIN-DASH 0 0 NaN% 0 Survey Details
QA-LTI-ADMIN-DASH 0 1 0% 1 Survey Details
QA-LTI-EXPERIENCES 0 1 0% 1 Survey Details
QA-LTI-EXPERIENCES 0 0 NaN% 0 Survey Details
Test Classroom 0 1 0% 1 Survey Details
TEST DEAL INACAP 0 4 0% 4
Institution Answered Surveys Total Students Percentage Missing Surveys
TEST INST INACAP 0 4 0% 4
Classroom Answered Surveys Total Students Percentage Missing Surveys Details
Students Alone 0 0 NaN% 0 Survey Details
Students Section 1 0 0 NaN% 0 Survey Details
Students Teamwork 0 4 0% 4 Survey Details
TEST DEAL TEAMWORK NO BL 0 8 0% 8
Institution Answered Surveys Total Students Percentage Missing Surveys
TEST INST TEAMWORK NO BL 0 8 0% 8
Classroom Answered Surveys Total Students Percentage Missing Surveys Details
Classroom Code Test 0 1 0% 1 Survey Details
Students Alone 0 1 0% 1 Survey Details
Students Login Type 0 0 NaN% 0 Survey Details
Students Teamwork 0 6 0% 6 Survey Details