| Deal | INACAP - 2026 - Sem 1 |
|---|---|
| Institution | INACAP |
| Classsroom | 2026/O D-MI1-N5-P1-C1/D Valparaíso IMI |
| Total Students that answered | 0 |
|---|---|
| Total Students in the Classroom | 6 |
| Percentage | 0% |
| Missing Surveys | 6 |
| Full Name | |
|---|---|
| Daniela Alejandra Gutiérrez Contreras | daniela.alejandra.gutierrez.contreras.6530.admin-dash-qa@lab4u.co |
| Vicente Gabriel Castillo Flores | vicente.gabriel.castillo.flores.6528.admin-dash-qa@lab4u.co |
| Rodrigo Andrés Muñoz Araya | rodrigo.andres.munoz.araya.6551.admin-dash-qa@lab4u.co |
| Antonia Constanza Pinto Silva | antonia.constanza.pinto.silva.6545.admin-dash-qa@lab4u.co |
| Antonia Daniela Morales Martínez | antonia.daniela.morales.martinez.6532.admin-dash-qa@lab4u.co |
| Gabriel Diego Muñoz Vásquez | gabriel.diego.munoz.vasquez.6521.admin-dash-qa@lab4u.co |
| Full Name |
|---|